Term dates
Term Dates for 2022 to 2023 Autumn Term 2022 | |
Non Pupil Days | 1st & 2ndSeptember |
Term begins (children return) | Monday 5th September |
Autumn Half Term | 24th – 28th October |
Non Pupil Day | Monday 31st October |
Children return | Tuesday 1st November |
End of term (last day) | Friday 16th December |
| |
Spring Term 2023 | |
Term begins (children return) | Tuesday 3rd January |
Spring Half Term | 13th - 17th February |
Non Pupil Day | Monday 20th February |
Children return | Tuesday 21st February |
End of term (last day) | Friday 31st March |
| |
Summer Term 2023 | |
Term begins (children return) | Monday 17th April |
May Bank Holiday | 1st May |
Summer Half Term | 29th May – 2nd June |
Non Pupil Day | Monday 5th June |
Children return | Tuesday 6th June |
End of term (last day) | Friday 21st July |
Term Dates for 2021 to 2022 Autumn Term 2021 | |
Non Pupil Days | 6th & 7th September |
Term begins (children return) | Wednesday 8th September |
Autumn Half Term | 25th – 29th October |
Non Pupil Day | 1st November |
Children return | Tuesday 2nd November |
End of term (last day) | 16th December (Thursday) |
| |
Spring Term 2022 | |
Term begins (children return) | Tuesday 4th January |
Spring Half Term | 21st – 25th February |
Non Pupil Day | 28th February |
Children return | Tuesday 1st March |
End of term (last day) | 8th April |
| |
Summer Term 2022 | |
Term begins (children return) | Monday 25th April |
May Bank Holiday | 2nd May |
Summer Half Term | 30th May – 3rd June |
Non Pupil Day | 6th June |
Children return | Tuesday 7th June |
End of term (last day) | Tuesday 26th July |